Look at a close-up view of people “doing the wave.” Compare the movement of the people with the movement of the wave.
| Keyboard Shortcut | Action |
|---|---|
| Space | Pause/Play video playback |
| Enter | Pause/Play video playback |
| m | Mute/Unmute video volume |
| Up and Down arrows | Increase and decrease volume by 10% |
| Right and Left arrows | Seek forward or backward by 5 seconds |
| 0-9 | Fast seek to x% of the video. |
| f | Enter or exit fullscreen. (Note: To exit fullscreen in flash press the Esc key. |
| c | Press c to toggle captions on or off |
Now observe this model. Compare the movement of the stick figures with the movement of the wave.
| Keyboard Shortcut | Action |
|---|---|
| Space | Pause/Play video playback |
| Enter | Pause/Play video playback |
| m | Mute/Unmute video volume |
| Up and Down arrows | Increase and decrease volume by 10% |
| Right and Left arrows | Seek forward or backward by 5 seconds |
| 0-9 | Fast seek to x% of the video. |
| f | Enter or exit fullscreen. (Note: To exit fullscreen in flash press the Esc key. |
| c | Press c to toggle captions on or off |
How does the wave energy move differently from the way that the stick figures and the people move?
