You will now have a chance to make your own analysis of changes in Arctic sea ice using visualizations from NASA satellite data. With your partner, select one of the following questions to investigate:
Keyboard Shortcut | Action |
---|---|
Space | Pause/Play video playback |
Enter | Pause/Play video playback |
m | Mute/Unmute video volume |
Up and Down arrows | Increase and decrease volume by 10% |
Right and Left arrows | Seek forward or backward by 5 seconds |
0-9 | Fast seek to x% of the video. |
f | Enter or exit fullscreen. (Note: To exit fullscreen in flash press the Esc key. |
c | Press c to toggle captions on or off |
After viewing the animation, discuss with your partner any significant changes you observed. Then, write down your findings. Does this quantitative data support or fail to support the qualitative data based on the Inuit observations?