As the videos and the reading passage have shown, the Cherokee story began with assimilation, was followed by a fight with the U.S. government, and ended with removal. In this activity, you will sort information on a concept map to describe different events in the Cherokee story. Each event belongs under a specific section in the map.
Click below to begin the activity. Your teacher will review the answers with you.
Then, before moving on to the final assignment, you may want to watch this lesson's videos again or reread Assimilation vs. Removal.
Keyboard Shortcut | Action |
---|---|
Space | Pause/Play video playback |
Enter | Pause/Play video playback |
m | Mute/Unmute video volume |
Up and Down arrows | Increase and decrease volume by 10% |
Right and Left arrows | Seek forward or backward by 5 seconds |
0-9 | Fast seek to x% of the video. |
f | Enter or exit fullscreen. (Note: To exit fullscreen in flash press the Esc key. |
c | Press c to toggle captions on or off |
The Cherokee Alphabet
Keyboard Shortcut | Action |
---|---|
Space | Pause/Play video playback |
Enter | Pause/Play video playback |
m | Mute/Unmute video volume |
Up and Down arrows | Increase and decrease volume by 10% |
Right and Left arrows | Seek forward or backward by 5 seconds |
0-9 | Fast seek to x% of the video. |
f | Enter or exit fullscreen. (Note: To exit fullscreen in flash press the Esc key. |
c | Press c to toggle captions on or off |
The Cherokee Removal