Knowing how to collect representative data is important. But so is knowing how to plan a survey! In this activity, you will put the steps of planning a survey in the correct order. Two different survey questions are featured.
Click below to begin the activity. Your teacher will review the answers with you.
Then, before moving on to the final assignment, you may want to watch this lesson's videos again or reread Keeping a Steady Population (PDF).
Keyboard Shortcut | Action |
---|---|
Space | Pause/Play video playback |
Enter | Pause/Play video playback |
m | Mute/Unmute video volume |
Up and Down arrows | Increase and decrease volume by 10% |
Right and Left arrows | Seek forward or backward by 5 seconds |
0-9 | Fast seek to x% of the video. |
f | Enter or exit fullscreen. (Note: To exit fullscreen in flash press the Esc key. |
c | Press c to toggle captions on or off |
Lake Science
Keyboard Shortcut | Action |
---|---|
Space | Pause/Play video playback |
Enter | Pause/Play video playback |
m | Mute/Unmute video volume |
Up and Down arrows | Increase and decrease volume by 10% |
Right and Left arrows | Seek forward or backward by 5 seconds |
0-9 | Fast seek to x% of the video. |
f | Enter or exit fullscreen. (Note: To exit fullscreen in flash press the Esc key. |
c | Press c to toggle captions on or off |
Counting Fish