Keyboard Shortcut | Action |
---|---|
Space | Pause/Play video playback |
Enter | Pause/Play video playback |
m | Mute/Unmute video volume |
Up and Down arrows | Increase and decrease volume by 10% |
Right and Left arrows | Seek forward or backward by 5 seconds |
0-9 | Fast seek to x% of the video. |
f | Enter or exit fullscreen. (Note: To exit fullscreen in flash press the Esc key. |
c | Press c to toggle captions on or off |
Students Measure Changes in Lake Ice and Snow
Scientists observe and study the natural environment to increase understanding of how it functions. In this video, Alaskan students gather field data about lake ice and snow conditions. These students learn about the process of Western scientific research and take part in the collection of valuable data that contributes to the building of scientific knowledge.
Watch the video, and then respond to the following questions in the box below.